Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2613| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aleksandra Sajic | en_US |
| dc.contributor.author | Dragan Rankovic | en_US |
| dc.contributor.author | Ristić, Miroslav | en_US |
| dc.contributor.author | Marković, Milica | en_US |
| dc.contributor.author | Ivana Perovic | en_US |
| dc.contributor.author | Kuzmanović, Miroslav | en_US |
| dc.date.accessioned | 2025-12-21T12:12:01Z | - |
| dc.date.available | 2025-12-21T12:12:01Z | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2613 | - |
| dc.title | Elemental analysis of bottle glass by Laser-Induced Breakdown Spectroscopy based on TEA CO2 laser | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.1080/00387010.2025.2574458 | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-2164-0288 | - |
| crisitem.author.orcid | 0000-0001-7130-0623 | - |
| crisitem.author.orcid | 0000-0003-4731-7518 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.