Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2612| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Violeta Stankovic Malis | en_US |
| dc.contributor.author | Mirjana Vojnovic | en_US |
| dc.contributor.author | Ristić, Miroslav | en_US |
| dc.contributor.author | Sava Galijas | en_US |
| dc.contributor.author | Goran Poparic | en_US |
| dc.date.accessioned | 2025-12-21T12:11:15Z | - |
| dc.date.available | 2025-12-21T12:11:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2612 | - |
| dc.title | Non-conservative and electronic excitation rates of CO2 in DC electric field | en_US |
| dc.type | Text | en_US |
| dc.identifier.doi | https://doi.org/10.1063/5.0287688 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Text | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0003-2164-0288 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.