Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2611| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ristić, Miroslav | en_US |
| dc.contributor.author | Nikola Krstevski | en_US |
| dc.contributor.author | Marković, Milica | en_US |
| dc.contributor.author | Aleksandra Sajic | en_US |
| dc.contributor.author | Kuzmanović, Miroslav | en_US |
| dc.date.accessioned | 2025-12-21T12:10:56Z | - |
| dc.date.available | 2025-12-21T12:10:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2611 | - |
| dc.title | Influence of pressure and mixing with air on the equilibrium composition of laser-induced plasma on ODS steel | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.2298/JSC250130022R | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0003-2164-0288 | - |
| crisitem.author.orcid | 0000-0001-7130-0623 | - |
| crisitem.author.orcid | 0000-0003-4731-7518 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.