Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2606| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Qi | en_US |
| dc.contributor.author | Zhang, Lucheng | en_US |
| dc.contributor.author | Shi, Chuan | en_US |
| dc.contributor.author | Milojević-Rakić, Maja | en_US |
| dc.contributor.author | Zhang, Mingqing | en_US |
| dc.contributor.author | Wang, Hong | en_US |
| dc.date.accessioned | 2025-12-18T12:58:47Z | - |
| dc.date.available | 2025-12-18T12:58:47Z | - |
| dc.date.issued | 2025-12-15 | - |
| dc.identifier.issn | 13858947 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2606 | - |
| dc.description.abstract | Low Fe (II) generation and limited mass transfer are key challenges in the heterogeneous Fenton process. Toward addressing these challenges, we rationally design MoS<inf>2</inf>-based micromotors as heterogeneous Fenton catalysts, leveraging the self-propulsion of micromotors for enhanced mass transfer and the electron-donating property of MoS<inf>2</inf> to accelerate Fe(III) reduction. The tubular C/Fe<inf>3</inf>O<inf>4</inf>/MoS<inf>2</inf>/MnO<inf>2</inf> (CFMM) micromotors are prepared via a simple hydrothermal and impregnation method using hollow kapok fiber templates. Typical hydroxamic acids (HAAs) are used as model pollutants due to their refractory nature, physiological toxicity and widespread presence in mineral-processing wastewater. Incorporation of MoS<inf>2</inf> increases the removal efficiency by 36.92 %, which is attributed to that the electron transfer between MoS<inf>2</inf> and Fe<inf>3</inf>O<inf>4</inf> accelerates the Fe cycle, as confirmed by density functional theory (DFT) calculations and experimental results. Compared to the static counterpart, self-propulsion elevates the removal efficiency by 37.80 % due to enhanced mass transfer. The dual functions of prepared micromotors contribute to the generation of more •OH, •O<inf>2</inf><sup>−</sup>, and <sup>1</sup>O<inf>2</inf>, leading to over 90 % removal efficiencies for different types of HAAs. The typical degradation pathways of HAAs are also analyzed based on the intermediates obtained in the process. Overall, through the introduction of the proposed scalable micromotor design, this work provides insight for improving the catalytic performance of heterogeneous Fenton catalysts via enhanced mass transfer and accelerated Fe cycle. | en_US |
| dc.relation.ispartof | Chemical Engineering Journal | en_US |
| dc.subject | Fe cycle | en_US |
| dc.subject | Heterogeneous Fenton catalysts | en_US |
| dc.subject | Hydroxamic acids | en_US |
| dc.subject | Micromotors | en_US |
| dc.subject | MoS2 | en_US |
| dc.title | Improving the performance of heterogeneous Fenton catalysts via enhanced mass transfer and accelerated Fe cycle: Insights from the degradation of typical hydroxamic acids by MoS2-based micromotors | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.cej.2025.171249 | - |
| dc.identifier.scopus | 2-s2.0-105023154131 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105023154131 | - |
| dc.relation.volume | 526 | en_US |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-3590-6094 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.