Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2602| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jovanović, Marko | en_US |
| dc.contributor.author | Nakarada, Đura | en_US |
| dc.contributor.author | Tomašević, Tamara | en_US |
| dc.contributor.author | Mojović, Miloš | en_US |
| dc.date.accessioned | 2025-12-15T13:38:30Z | - |
| dc.date.available | 2025-12-15T13:38:30Z | - |
| dc.date.issued | 2025-10-25 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2602 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Croatian Chemical Society | en_US |
| dc.relation | 451-03-137/2025-03/200146 | en_US |
| dc.relation | 451-03-136/2025-03/200051 | en_US |
| dc.title | Electron paramagnetic resonance study of the antiradical activity of red goji berry extracts | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 10th Symposium of Chemistry Students, Zagreb, Croatia, 10-11 October 2025 | en_US |
| dc.relation.publication | 10th Symposium of Chemistry Students, Zagreb, Croatia, 10-11 October 2025, Book of abstracts | en_US |
| dc.relation.isbn | 978-953-8334-18-4 | en_US |
| dc.relation.grantno | 451-03-137/2025-03/200146 | en_US |
| dc.relation.grantno | 451-03-136/2025-03/200051 | en_US |
| dc.relation.firstpage | 68 | en_US |
| dc.relation.lastpage | 68 | en_US |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.orcid | 0000-0002-0154-6430 | - |
| crisitem.author.orcid | 0000-0002-1868-9913 | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.