Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2575| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tijana V. Maksimović | en_US |
| dc.contributor.author | Maksimović, Jelena | en_US |
| dc.contributor.author | Maja C. Pagnacco | en_US |
| dc.contributor.author | Ljubinka G. Joksović | en_US |
| dc.date.accessioned | 2025-12-12T08:53:29Z | - |
| dc.date.available | 2025-12-12T08:53:29Z | - |
| dc.date.issued | 2025-10-25 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2575 | - |
| dc.publisher | Serbian Chemical Society and Serbian Young Chemists’ Club | en_US |
| dc.relation | 451-03136/2025-03/200146 | en_US |
| dc.title | The comparison of the antioxidant activity of three different teas using the Briggs-Rauscher oscillatory reaction | en_US |
| dc.type | Conference Proceedings | en_US |
| dc.relation.firstpage | 106 | en_US |
| dc.relation.lastpage | 106 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Proceedings | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-7138-6666 | - |
| Appears in Collections: | Conference paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.