Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2573| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maja Pagnacco | en_US |
| dc.contributor.author | Dejan Dojic | en_US |
| dc.contributor.author | Maksimović, Jelena | en_US |
| dc.contributor.author | Marina Simović Pavlović | en_US |
| dc.contributor.author | Darko Vasiljević | en_US |
| dc.contributor.author | Srdjan Bukvić | en_US |
| dc.date.accessioned | 2025-12-09T12:16:17Z | - |
| dc.date.available | 2025-12-09T12:16:17Z | - |
| dc.date.issued | 2025-07-06 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2573 | - |
| dc.language.iso | en | en_US |
| dc.publisher | 25th Anniversary International Conference on Transparent Optical Networks (ICTON) | en_US |
| dc.relation | 451-03-136/2025-03/200146 | en_US |
| dc.title | Revealing Briggs-Rauscher Nonlinear Dynamics by Monitoring Fluorescent Response | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.doi | 10.1109/ICTON67126.2025.11125025 | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-7138-6666 | - |
| Appears in Collections: | Conference paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.