Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2568| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maksimović, Jelena | en_US |
| dc.contributor.author | Nedeljko Manojlović | en_US |
| dc.contributor.author | Ana Ivanović-Šašić | en_US |
| dc.contributor.author | Maćešić, Stevan | en_US |
| dc.contributor.author | Željko Čupić | en_US |
| dc.date.accessioned | 2025-12-09T12:14:48Z | - |
| dc.date.available | 2025-12-09T12:14:48Z | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2568 | - |
| dc.language.iso | en | en_US |
| dc.publisher | 3rd International Conference on Chemo and Bioinformatics | en_US |
| dc.relation | 451-03-136/2025- 03/200146 | en_US |
| dc.title | Data mining from oscillatory reactions perturbed by Usnic acid | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 3rd International Conference on Chemo and Bioinformatics, September 25-26, 2025. Kragujevac | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.628M | - |
| dc.relation.firstpage | 628 | en_US |
| dc.relation.lastpage | 631 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Paper | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-7138-6666 | - |
| crisitem.author.orcid | 0000-0002-2317-7111 | - |
| Appears in Collections: | Conference paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.