Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2556| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brankica Gajić | en_US |
| dc.contributor.author | Milica Milošević | en_US |
| dc.contributor.author | Dejan Kepić | en_US |
| dc.contributor.author | Ćirić-Marjanović, Gordana | en_US |
| dc.contributor.author | Zoran Šaponjić | en_US |
| dc.contributor.author | Marija Radoičić | en_US |
| dc.date.accessioned | 2025-12-05T09:41:10Z | - |
| dc.date.available | 2025-12-05T09:41:10Z | - |
| dc.date.issued | 2025-06-17 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2556 | - |
| dc.description.abstract | Nowadays, there is an urgent need for efficient photocatalysts and adsorbents for environmentally relevant applications. This study investigates the effect of polyaniline (PANI) on the structure and performance of carbonized nanocomposites composed of PANI and TiO2 nanotubes (NTs), focusing on their photocatalytic degradation efficiency and dye adsorption capacity. The hypothesis was that PANI forms conductive carbon domains and stabilizes the anatase phase during thermal treatment, enhancing the performance of TiO2-NTs as photocatalysts. Nanocomposites based on PANI and TiO2-NTs (TTP) were synthesized through chemical oxidative polymerization of aniline (ANI) in the presence of TiO2-NTs using two TiO2/ANI molar ratios of 50 and 150 and subsequently carbonized at 650 ◦C, yielding CTTP-50 and CTTP-150. The novel CTTP composites and carbonized pristine TiO2-NTs (CTNT) were characterized by various techniques, including TEM, UVVis diffuse reflectance, Raman spectroscopy, XRD, and TGA. Their performance regarding dye adsorption and photocatalytic degradation under visible light was evaluated with Acid Orange 7, Methylene Blue, and Rhodamine B. CTTP-150 exhibited the highest adsorption capacity and photodegradation rate, attributed to the synergistic effect of PANI, which stabilizes the TiO2 phase and enhances visible-light absorption and adsorption. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia | en_US |
| dc.relation.ispartof | Molecules | en_US |
| dc.subject | carbonized polyaniline | en_US |
| dc.subject | titania nanotubes | en_US |
| dc.subject | photocatalysis | en_US |
| dc.subject | dye adsorption | en_US |
| dc.subject | environmental | en_US |
| dc.title | Carbon-Rich Nanocomposites Based on Polyaniline/Titania Nanotubes Precursor: Synergistic Effect Between Surface Adsorption and Photocatalytic Activity | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.3390/molecules30122628 | - |
| dc.relation.grantno | 451-03-137/2025- 03/200146 | en_US |
| dc.relation.firstpage | 2628 | en_US |
| dc.relation.volume | 30 | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.orcid | 0000-0002-1050-7003 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.