Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2547| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanović, Milan | en_US |
| dc.contributor.author | Todorovic Ena | en_US |
| dc.contributor.author | Cepenjor Tijana | en_US |
| dc.contributor.editor | Jelena Maljković | en_US |
| dc.contributor.editor | Matija Zlatar | en_US |
| dc.date.accessioned | 2025-12-04T13:44:37Z | - |
| dc.date.available | 2025-12-04T13:44:37Z | - |
| dc.date.issued | 2025-11-03 | - |
| dc.identifier.isbn | 978-86-81405-31-4 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2547 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Belgrade - Institute of Chemistry, Technology and Metallurgy | en_US |
| dc.publisher | University of Belgrade - Institute of Physics Belgrade | en_US |
| dc.title | Accurate Theoretical Prediction of Vibrational and Electronic Spectra of Fullerenes and Derivatives | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Centennial of Quantum Theory: Progress in Atomic and Molecular Structure - CEQPAS 2025 | en_US |
| dc.relation.firstpage | 7 | en_US |
| dc.relation.lastpage | 7 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-6409-4534 | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.