Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2537| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radinović, Kristina | en_US |
| dc.contributor.author | Milikić, Jadranka | en_US |
| dc.contributor.author | Gavrilov, Nemanja | en_US |
| dc.contributor.author | Stanković, Dalibor | en_US |
| dc.contributor.author | Basak, Aleyna | en_US |
| dc.contributor.author | Metin, Önder | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.date.accessioned | 2025-12-04T13:35:45Z | - |
| dc.date.available | 2025-12-04T13:35:45Z | - |
| dc.date.issued | 2025-12-01 | - |
| dc.identifier.issn | 00399140 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2537 | - |
| dc.description.abstract | Cobalt-gold nanoparticles (CoAu) were grafted on reduced graphene oxide (rGO) using a simple and scalable procedure. As-prepared CoAu/rGO nanocomposites were employed as electrode materials to detect trace amounts of arsenic(III) ions (As3+) in aqueous solutions using anodic stripping voltammetry. CoAu/rGO was thoroughly tested in the presence of As3+ in a neutral medium (bicarbonate buffer, pH = 7), and the limit of detection was found to be as low as 1.51 ppb, significantly lower than the maximum permissible value set by the World Health Organization at 10 ppb. Its possible sensor application was confirmed by the preserved response to As3+ ions in samples simultaneously containing interferents such as Cu2+ ions. The real-life application of this material was validated by the determination of As3+ ions in real samples from the city water supply system (the city of Zrenjanin in Vojvodina) and rivers (the Begej River, the Drina River and the Danube River). Besides the high sensitivity of CoAu/rGO towards As3+ ions, its stability was also monitored over a certain time, demonstrating that it can be used with great precision in sensors for routine water analysis over extended periods. Overall, this study offers a green, highly stable, accurate and precise electrochemical platform for arsenic detection that requires reagent-free sample preparation. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Talanta | en_US |
| dc.subject | Arsenic ions | en_US |
| dc.subject | Cobalt | en_US |
| dc.subject | Electrochemical sensors | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Reduced graphene oxide | en_US |
| dc.subject | Stability | en_US |
| dc.title | Analytical performance and stability studies of CoAu/rGO-based electrochemical sensor for arsenic(III) detection in aqueous solutions | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/j.talanta.2025.128305 | - |
| dc.identifier.pmid | 40373585 | - |
| dc.identifier.scopus | 2-s2.0-105004820560 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105004820560 | - |
| dc.relation.firstpage | 128305 | en_US |
| dc.relation.volume | 295 | en_US |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| crisitem.author.orcid | 0000-0003-3404-5760 | - |
| crisitem.author.orcid | 0000-0003-2266-6738 | - |
| crisitem.author.orcid | 0000-0003-2886-1868 | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Dec 5, 2025
Page view(s)
4
checked on Dec 5, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.