Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2535| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tekić, Danijela | en_US |
| dc.contributor.author | Mušović, Jasmina | en_US |
| dc.contributor.author | Milojević-Rakić, Maja | en_US |
| dc.contributor.author | Jocić, Ana | en_US |
| dc.contributor.author | Dimitrijević, Aleksandra | en_US |
| dc.date.accessioned | 2025-12-04T13:35:24Z | - |
| dc.date.available | 2025-12-04T13:35:24Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2535 | - |
| dc.description.abstract | The widespread use of activated carbon (AC) as an adsorbent in diverse applications generates substantial amounts of AC waste, posing environmental and disposal challenges. Therefore, effective AC regeneration is essential to enhance the sustainability of adsorption-based technologies. However, conventional regeneration methods often involve harsh chemicals or energy-intensive processes, limiting environmental and economic feasibility. In this study, the regeneration of commercial AC saturated with synthetic dyes Acid Blue 9 (AB9) and Acid Yellow 23 (AY23) is investigated using aqueous solutions of ionic liquids (ILs) as a green alternative. A set of ILs with varying cation–anion structures was synthesized and screened for regeneration performance, where [TBP][Sal] was identified as the most effective. Process parameters such as IL concentration, temperature, time, and solid-to-liquid ratio were optimized using response surface methodology, achieving regeneration efficiencies of up to 99% for AB9-AC and 80% for AY23. These efficiencies persisted over three cycles, while adsorption capacity remained unchanged for AY23 and decreased by ~40% for AB9. To improve sustainability, a preliminary study was conducted by implementing an aqueous biphasic system for IL and dye concentration from the post-regeneration solution. This integrated strategy presents a promising step toward the development of near-zero waste adsorption–regeneration cycles for AC adsorption applications. | en_US |
| dc.relation.ispartof | Applied Sciences Switzerland | en_US |
| dc.subject | activated carbon | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | dye | en_US |
| dc.subject | ionic liquids | en_US |
| dc.subject | regeneration | en_US |
| dc.title | Innovative Green Strategy for the Regeneration of Spent Activated Carbon via Ionic Liquid-Based Systems | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/app15189880 | - |
| dc.identifier.scopus | 2-s2.0-105017118528 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105017118528 | - |
| dc.relation.issue | 18 | en_US |
| dc.relation.volume | 15 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-3590-6094 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.