Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2530| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrović, Tamara | en_US |
| dc.contributor.author | Vasić, Milica | en_US |
| dc.contributor.author | Miloš Milović | en_US |
| dc.contributor.author | Dragana Jugović | en_US |
| dc.contributor.author | Vujković, Milica | en_US |
| dc.date.accessioned | 2025-12-03T12:28:09Z | - |
| dc.date.available | 2025-12-03T12:28:09Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2530 | - |
| dc.publisher | Karlsruhe Institute of Technology | en_US |
| dc.title | CaV2O6 vs. ZnV2O6: evaluating Zn2+ storage behavior in aqueous electrolytes | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The electrolytes and interfaces in post-Li batteries - ELLIPSE conference, Book of abstracts, September 15-16, 2025, Ulm, Germany | en_US |
| dc.relation.publication | The electrolytes and interfaces in post-Li batteries - ELLIPSE conference, Book of abstracts | en_US |
| dc.relation.firstpage | 77 | en_US |
| dc.relation.lastpage | 77 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-7199-3511 | - |
| crisitem.author.orcid | 0000-0001-5410-580X | - |
| crisitem.author.orcid | 0000-0002-0518-8837 | - |
| Appears in Collections: | Conference abstract | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.