Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2526| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vasić, Milica | en_US |
| dc.contributor.author | Blagojević, Vladimir A. | en_US |
| dc.contributor.author | Žák, Tomáš | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.contributor.author | Minić, Dragica | en_US |
| dc.date.accessioned | 2025-12-03T12:26:38Z | - |
| dc.date.available | 2025-12-03T12:26:38Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.issn | 00223697 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2526 | - |
| dc.description.abstract | Amorphous and nanocrystalline Ni–P alloys are suitable for different applications in various fields of modern technology, including the catalytic ones. In this work, several amorphous/nanocrystalline Ni–P and Ni–Fe–P alloys were prepared in powder form by simple chemical reduction method, using different reactants ratios, and studied in terms of electrocatalytic activity for oxygen evolution reaction (OER) in alkaline environment (0.1 M KOH). The prepared samples were thoroughly characterized regarding their microstructural properties and electrochemical behavior. Their OER performance considerably outperformed that of pure Ni (fcc) powder, and was strongly influenced by their composition and microstructure. Due to its specific electronic structure, mostly amorphous Fe-containing Ni–P-based alloy demonstrated OER activity superior to all other samples, according to low Tafel slope of 72 mV dec<sup>−1</sup> and overpotential at 10 mA cm<sup>−2</sup> of 0.35 V, and relatively good durability. Quantum chemical calculations additionally confirmed the beneficial effect of Fe addition on the OER performance of Ni–P materials. The findings arising from this study contribute to further development of cost-effective, efficient and durable non-noble metal-based electrocatalysts for OER, with a view to future progress in the field of clean energy. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation | Ministry of Science of the Republic of Serbia | en_US |
| dc.relation.ispartof | Journal of Physics and Chemistry of Solids | en_US |
| dc.subject | Amorphous | en_US |
| dc.subject | Electrocatalyst | en_US |
| dc.subject | Nanocrystalline | en_US |
| dc.subject | Non-noble metal | en_US |
| dc.subject | Oxygen evolution reaction | en_US |
| dc.title | Cost-effective pure and Fe-doped amorphous and composite Ni–P alloys as efficient electrocatalysts for alkaline oxygen evolution reaction | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jpcs.2025.112756 | - |
| dc.identifier.scopus | 2-s2.0-105002007962 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105002007962 | - |
| dc.relation.grantno | Contract nos. 451-03-65/2024-03/200146 and 451-03-66/2024-03/200146) | en_US |
| dc.relation.firstpage | 112756 (1) | en_US |
| dc.relation.lastpage | 112756 (12) | en_US |
| dc.relation.volume | 204 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-5410-580X | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| crisitem.author.orcid | 0000-0001-5055-2039 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.