Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2519| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mladenović, Dušan | en_US |
| dc.contributor.author | Martins, Marta | en_US |
| dc.contributor.author | Samancı, Meryem | en_US |
| dc.contributor.author | Charneca, Miguel | en_US |
| dc.contributor.author | Paul, Anup | en_US |
| dc.contributor.author | Santos, Diogo M.F. | en_US |
| dc.contributor.author | Bayrakçeken, Ayşe | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.date.accessioned | 2025-11-05T13:20:09Z | - |
| dc.date.available | 2025-11-05T13:20:09Z | - |
| dc.date.issued | 2025-11-10 | - |
| dc.identifier.issn | 00134686 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2519 | - |
| dc.description.abstract | Cost-effective transition metals (TM = Fe, Ni, Co) were immobilized on carbon aerogel (CA) using microwave irradiation, followed by nitrogen doping into one catalyst series through heat treatment. The physical characterization of the synthesized catalysts included N<inf>2</inf> sorption, inductively coupled plasma-mass spectrometry, X-ray diffraction analysis, transmission electron microscopy, Raman spectroscopy, FTIR spectroscopy, and X-ray photoelectron spectroscopy. Co/CA displayed the best performance for oxygen evolution reaction (OER) electrocatalysis in alkaline water electrolysis, followed by Ni/CA. Co/CA exhibited a small Tafel slope of 110 mV dec<sup>−1</sup> and required an overpotential of just 276 mV to reach 10 mA cm<sup>−2</sup>, lower than that of the commercial IrO<inf>2</inf> electrocatalyst. Additionally, Co/CA and Ni/CA demonstrated excellent long-term stability during OER, with activity increasing over time. Capacitance measurements also showed the potential of TM/CA materials as supercapacitor electrodes. Fe/CA achieved the highest performance, with a specific capacitance of 322 F g<sup>-1</sup> at a moderate current of 1 A g<sup>-1</sup>. It retained up to 96 % of its capacitance over 1000 cycles, indicating excellent stability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Electrochimica Acta | en_US |
| dc.subject | Carbon aerogel | en_US |
| dc.subject | Nitrogen-doped catalyst | en_US |
| dc.subject | Supercapacitors | en_US |
| dc.subject | Transition metal | en_US |
| dc.subject | Water electrolysis | en_US |
| dc.title | Low-cost transition metals (Fe, Ni, Co) on carbon aerogel for water electrolysis and supercapacitor applications | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.electacta.2025.147226 | - |
| dc.identifier.scopus | 2-s2.0-105014529758 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105014529758 | - |
| dc.relation.volume | 540 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-4362-7324 | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.