Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2517| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mladenović, Ana | en_US |
| dc.contributor.author | Aykut, Yasemin | en_US |
| dc.contributor.author | Mladenović, Dušan | en_US |
| dc.contributor.author | Santos, Diogo M.F. | en_US |
| dc.contributor.author | Bayrakçeken, Ayşe | en_US |
| dc.contributor.author | Soylu, Gulin S.P. | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.date.accessioned | 2025-11-05T13:19:46Z | - |
| dc.date.available | 2025-11-05T13:19:46Z | - |
| dc.date.issued | 2025-04-01 | - |
| dc.identifier.issn | 00223697 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2517 | - |
| dc.description.abstract | Designing and developing oxygen electrode bifunctional electrocatalysts to be used in rechargeable metal-air batteries is crucial for their efficient operation. Herein, Mn<inf>2</inf>O<inf>3</inf>–NiO is synthesised by two different co-precipitation and solid-state reaction methods, and nitrogen is doped into these binary oxides. Subsequently, platinum (Pt) is grafted onto the binary oxide supports, undoped and N-doped, and materials’ structure, texture, surface morphology, and elemental composition/state are examined using XRD, N<inf>2</inf>-sorption, TEM, and XPS analysis, respectively. The as-prepared materials were further examined for bifunctional catalysis of oxygen reduction/evolution reactions (ORR/OER). The best-performing Pt/N–Mn<inf>2</inf>O<inf>3</inf>–NiO (S1) electrocatalyst showed Tafel slope values of 77 and 219 mV dec<sup>−1</sup> for ORR and OER, respectively, a number of electrons exchanged during ORR of 3.61 and a diffusion-limited current density of −4.86 mA cm<sup>−2</sup>, and finally, the lowest ΔE of 0.92 V. Demonstrated catalytic activity along with the high stability observed during the accelerated stress test make Pt/N–Mn<inf>2</inf>O<inf>3</inf>–NiO a promising bifunctional ORR/OER electrocatalyst for rechargeable metal-air batteries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Physics and Chemistry of Solids | en_US |
| dc.subject | Air cathode | en_US |
| dc.subject | Nitrogen-doping | en_US |
| dc.subject | Oxygen evolution reaction | en_US |
| dc.subject | Oxygen reduction reaction | en_US |
| dc.subject | Platinum | en_US |
| dc.subject | Transition metal oxides | en_US |
| dc.title | Platinum on nitrogen-doped Mn2O3–NiO as a bifunctional electrocatalyst for air cathodes | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jpcs.2025.112575 | - |
| dc.identifier.scopus | 2-s2.0-85215373598 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85215373598 | - |
| dc.relation.volume | 199 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-4362-7324 | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.