Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2516| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acković, Jovana S. | en_US |
| dc.contributor.author | Petrović, Tamara | en_US |
| dc.contributor.author | Senćanski, Jelena | en_US |
| dc.contributor.author | Mijatović, Aleksandar | en_US |
| dc.contributor.author | Blagojević, Stevan | en_US |
| dc.contributor.author | Tančić, Pavle | en_US |
| dc.contributor.author | Micić, Ružica | en_US |
| dc.contributor.author | Pagnacco, Maja | en_US |
| dc.date.accessioned | 2025-11-05T13:19:36Z | - |
| dc.date.available | 2025-11-05T13:19:36Z | - |
| dc.date.issued | 2025-06-26 | - |
| dc.identifier.issn | 0367598X | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2516 | - |
| dc.description.abstract | Heteropoly acids and their compounds are a fascinating class of multifunctional materials for use in various fields: medicine, magnetism, catalysis and nonlinear optics, as well as for electrochemistry and battery materials. This study used tungsten-phosphate heteropoly acid to synthesize and characterize its Co doped salt (Co-PWA) and tungsten-phosphate bronze (Co-PWB). Thermal analysis was used to determine Co-PWA salt phase transition into Co-PWB bronze occurring at 588 °C. Both samples were further characterized using Fourier transform infrared spectroscopy, X-ray powder diffraction and scanning electron microscopy containing energy dispersive X-ray spectroscopy, and by use of electrochemical examina-tions. Cyclic voltammetry (as a rapid analytical method) showed that both materials yielded low capacities in an aqueous solution of LiNO<inf>3</inf>. However, a “slow” analytical method, chronopotentiometry, in which more places of a crystal lattice are occupied with ions (as compared to cyclic voltammetry), yielded solid and stable discharge capacity, making Co-PWB attractive as a potential electrode material for aqueous Li-ion batteries. The results obtained fill the gap in the scientific literature dealing with similar materials. | en_US |
| dc.relation.ispartof | Hemijska Industrija | en_US |
| dc.subject | chronopotentiometry | en_US |
| dc.subject | Cyclic voltammetry | en_US |
| dc.subject | Li-ion batteries | en_US |
| dc.subject | lithium intercalation/deintercalation reaction | en_US |
| dc.title | Synthesis, characterization and electrochemical properties of cobalt-doped phosphate tungsten heteropoly acid and its bronze | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/HEMIND240928008A | - |
| dc.identifier.scopus | 2-s2.0-105010715967 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105010715967 | - |
| dc.relation.firstpage | 103 | en_US |
| dc.relation.lastpage | 114 | en_US |
| dc.relation.issue | 2 | en_US |
| dc.relation.volume | 79 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-7199-3511 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.