Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2515| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrović, Tamara | en_US |
| dc.contributor.author | Milović, Miloš | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Mišurović, Jana | en_US |
| dc.contributor.author | Bresser, Dominic | en_US |
| dc.contributor.author | Vujković, Milica | en_US |
| dc.date.accessioned | 2025-11-05T13:19:21Z | - |
| dc.date.available | 2025-11-05T13:19:21Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.issn | 03787753 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2515 | - |
| dc.description.abstract | Herein, we report the pioneering electrochemical investigation of calcium vanadium oxide (CaV<inf>2</inf>O<inf>6</inf>) cathode as a pillared-structure host for Ca<sup>2+</sup> ion storage in aqueous rechargeable batteries. CaV<inf>2</inf>O<inf>6</inf> (CaVO) is synthesized using a malonic-assisted solution-combustion process, followed by calcination at 400 °C (CaVO400) and 700 °C (CaVO700). Once integrated with carbon, the oxide becomes highly active due to the initial irreversible Ca<sup>2+</sup>/H<sup>+</sup> exchange, as evidenced by Cyclic Voltammetry, Chronopotentiometry and Impedance combined with ex-situ XRD as well as Raman and FTIR measurements. The removal of an accompanying CaV<inf>2</inf>O<inf>7</inf> phase favors Ca<sup>2+</sup> and H<sup>+</sup>/H<inf>3</inf>O<sup>+</sup> insertion by leading to an increased proton concentration in the electrolyte and liberating active sites on the CaVO surface. As a result, a very high capacity of about 87 mAh g<sup>−1</sup> is obtained in half-cells at 1 A g<sup>−1</sup>, which originates from an extrinsic pseudocapacitive behavior. When CaVO400/C is combined with a carbon anode in full-cells, it reaches about 90 mAh g<sup>−1</sup>, at 100 mA g<sup>−1</sup> and exhibits very stable cycling for 100 cycles. | en_US |
| dc.relation.ispartof | Journal of Power Sources | en_US |
| dc.subject | Aqueous batteries | en_US |
| dc.subject | Ca2+ ion insertion/deinsertion | en_US |
| dc.subject | Calcium vanadium oxide | en_US |
| dc.subject | High Ca2+ storage capacity | en_US |
| dc.subject | Proton coinsertion | en_US |
| dc.title | Ca-ion storage enhancement of Ca-pillared vanadium oxide using a malonic-assisted solution combustion process and a novel aqueous AC//Ca(NO3)2//CaVO/C hybrid cell | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jpowsour.2025.237927 | - |
| dc.identifier.scopus | 2-s2.0-105010944824 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105010944824 | - |
| dc.relation.volume | 655 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-7199-3511 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| crisitem.author.orcid | 0000-0002-0518-8837 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.