
Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2506
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stevanović, Gordana | en_US |
dc.contributor.author | Mojović, Zorica | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Barudžija, Tanja | en_US |
dc.contributor.author | Jović-Jovičić, Nataša | en_US |
dc.contributor.author | Banković, Predrag | en_US |
dc.contributor.author | Ajduković, Marija | en_US |
dc.date.accessioned | 2025-07-30T10:45:05Z | - |
dc.date.available | 2025-07-30T10:45:05Z | - |
dc.date.issued | 2025-08-01 | - |
dc.identifier.issn | 02540584 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2506 | - |
dc.description.abstract | Smectite-rich bentonite clay was used to synthesize a chitosan-smectite nanocomposite. The resulting nanocomposite underwent two carbonation procedures: air-limitation pyrolysis and hydrothermal treatment. The obtained clay-carbon composites were characterized using XRD analysis, FT-IR, and Raman spectroscopy. The point of zero charge was determined for both composites. Electrochemical characterization was performed via cyclic voltammetry and electrochemical impedance spectroscopy. The electrochemical activity of carbon paste electrodes modified with the clay-carbon composites was evaluated for 4-aminoantipyrine (4-AAP) detection in Britton-Robinson buffer (pH 3–9) using cyclic voltammetry. The sensor based on the hydrothermally synthesized composite was further tested by square wave voltammetry, achieving a sensitivity of 0.0125 μA/μM and a detection limit (LOD) of 0.4 μM. The sensor demonstrated satisfactory performance when tested in real urine samples. | en_US |
dc.relation.ispartof | Materials Chemistry and Physics | en_US |
dc.subject | 4-Aminoantipyrine | en_US |
dc.subject | Clay-carbon composite | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.subject | Hydrothermal | en_US |
dc.title | The influence of preparation method on the efficiency of clay-carbon composites for detection of 4- aminoantipyrine | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.matchemphys.2025.130881 | - |
dc.identifier.scopus | 2-s2.0-105002493656 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105002493656 | - |
dc.relation.volume | 340 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Aug 23, 2025
Page view(s)
23
checked on Aug 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.