
Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2505
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaluđerović, Milica | en_US |
dc.contributor.author | Savić, Slađana | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Jovanović, Aleksandar | en_US |
dc.contributor.author | Rakočević, Lazar | en_US |
dc.contributor.author | Vlahović, Filip | en_US |
dc.contributor.author | Milikić, Jadranka | en_US |
dc.contributor.author | Stanković, Dalibor | en_US |
dc.date.accessioned | 2025-07-30T10:44:54Z | - |
dc.date.available | 2025-07-30T10:44:54Z | - |
dc.date.issued | 2025-05-01 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2505 | - |
dc.description.abstract | This study presents the fabrication of a samarium-doped Ti/Sb-SnO<inf>2</inf>/PbO<inf>2</inf> electrode and investigates its applications in polluted water treatment and energy conversion. Physicochemical properties were characterized by scanning electron microscopy with energy-dispersive X-ray spectroscopy, X-ray powder diffraction analysis, and Raman spectroscopy. The Ti/Sb-SnO<inf>2</inf>/Sm-PbO<inf>2</inf> electrode showed 2.5 times higher oxygen evolution potential activity than the Ti/Sb-SnO<inf>2</inf>/PbO<inf>2</inf> electrode. Density Functional Theory was used to conduct first-principles calculations, and the obtained results indicated that Sm doping enhances the production of reactive oxygen species. The application of the Ti/Sb-SnO<inf>2</inf>/Sm-PbO<inf>2</inf> electrode in carbendazim (CBZ) removal was investigated, since CBZ is a fungicide whose presence in the environment, including food, water, and soil, poses a threat. After 60 min of the treatment under optimized working parameters, the degradation rate of CBZ reached 94.2% in the presence of 7.2 g/L Na<inf>2</inf>SO<inf>4</inf> with an applied current density of 10 mA/cm<sup>2</sup> in an acidic medium (pH 4). Of the four investigated parameters, the current density had the most significant influence on the degradation process. At the same time, the initial pH value of the solution was shown to have the least impact on degradation efficiency. These results imply a potential use of the proposed treatment for CBZ removal from wastewater. | en_US |
dc.relation.ispartof | Processes | en_US |
dc.subject | anodic oxidation | en_US |
dc.subject | density functional theory | en_US |
dc.subject | electrochemical degradation | en_US |
dc.subject | fungicide | en_US |
dc.subject | oxygen evolution reaction | en_US |
dc.subject | rare earth elements | en_US |
dc.title | Samarium-Doped PbO2 Electrocatalysts for Environmental and Energy Applications: Theoretical Insight into the Mechanisms of Action Underlying Their Carbendazim Degradation and OER Properties | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/pr13051459 | - |
dc.identifier.scopus | 2-s2.0-105006597903 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105006597903 | - |
dc.relation.issue | 5 | en_US |
dc.relation.volume | 13 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
crisitem.author.orcid | 0000-0003-1505-838X | - |
crisitem.author.orcid | 0000-0003-2266-6738 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.