Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2440
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ristić, Miroslav | en_US |
dc.contributor.author | Krstevski, Nikola | en_US |
dc.contributor.author | Ranković, Dragan | en_US |
dc.contributor.author | Marković, Milica | en_US |
dc.contributor.author | Šajić, Aleksandra | en_US |
dc.contributor.author | Kuzmanović, Miroslav | en_US |
dc.date.accessioned | 2025-01-10T21:05:45Z | - |
dc.date.available | 2025-01-10T21:05:45Z | - |
dc.date.issued | 2024-12-01 | - |
dc.identifier.issn | 07413335 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2440 | - |
dc.description.abstract | The composition of the plasma obtained by laser ablation of cermet WC-Cu is calculated under the assumption of local thermodynamic equilibrium. Special attention is paid to the effect of lowering the ionization potential, the influence of which in the Saha equations is reflected both through the exponential Boltzmann term and through the partition functions of atomic and ionic species present in the plasma. The effects of these two terms are separated and quantified. It has been shown that the correction to the partition functions due to the reduction of the ionization potential is of greater importance than the correction to the Boltzmann term at higher temperatures for atomic species. It is thus necessary for the precise determination of the plasma composition, especially at higher temperatures. The effect of lowering the ionization potential on different types of atoms as well as on different ionic states is analyzed. The change of the partition function due to the lowering of ionization energy also affects the concentration of single charged ions in an amount comparable to the correction of the Boltzmann term. | en_US |
dc.relation.ispartof | Plasma Physics and Controlled Fusion | en_US |
dc.subject | equilibrium plasma composition | en_US |
dc.subject | LIBS | en_US |
dc.subject | lowering of the ionization potential | en_US |
dc.subject | partition functions | en_US |
dc.subject | WC-Cu cermet | en_US |
dc.title | The influence of continuum lowering on the equilibrium composition of plasma: case study of laser-induced plasma on a WC-Cu target | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6587/ad8b68 | - |
dc.identifier.scopus | 2-s2.0-85209104992 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85209104992 | - |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 66 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.orcid | 0000-0003-2164-0288 | - |
crisitem.author.orcid | 0000-0001-9769-1423 | - |
crisitem.author.orcid | 0000-0001-7130-0623 | - |
crisitem.author.orcid | 0000-0003-4731-7518 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.