Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2420
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savić, Jelena | en_US |
dc.contributor.author | Nakarada, Đura | en_US |
dc.contributor.author | Stupar, Sofija | en_US |
dc.contributor.author | Tubić, Ljiljana | en_US |
dc.contributor.author | Milutinović, Milica | en_US |
dc.contributor.author | Mojović, Miloš | en_US |
dc.contributor.author | Devrnja, Nina | en_US |
dc.date.accessioned | 2025-01-10T21:00:17Z | - |
dc.date.available | 2025-01-10T21:00:17Z | - |
dc.date.issued | 2024-12-19 | - |
dc.identifier.issn | 2076-3921 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2420 | - |
dc.description.abstract | To elucidate the involvement of glutathione in the mitigation of induced oxidative changes and the sequestration of perceived volatiles in cells, we exposed potato plants to French marigold essential oil. The formation of short-lived radicals, the determination of scavenging activity towards ascorbyl and DPPH radicals, and the assessment of the potato plants' overall intra/extracellular reduction status were performed using electron paramagnetic resonance spectroscopy (EPR). The results showed the presence of hydroxyl radicals in potatoes, with significantly reduced accumulation in exposed plants compared to the control group after 8 h. However, the kinetics of EPR signal intensity change for the pyrrolidine spin probe (3CP) in these plants showed very low reducing potential, suggesting that the antioxidant system acts lethargically and/or the probe has been reoxidized. Total glutathione and its reduced/oxidized form ratio, determined spectrophotometrically, showed that the exposed plants initially had lower glutathione levels with diminutive, reduced form compared to the control. Still, after 8 h, both characteristics were similar to those of the control. RT-qPCR analysis revealed that the volatiles altered the expression of glutathione metabolism-involved genes, especially that of glutathione-S-transferase, after 8 h. Glutathione metabolism was affected by volatiles in the initial response of potato plants exposed to French marigold essential oil, and glutathione molecules were involved in the mitigation of induced oxidative burst. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | 451-03-65/2024-03/200146 | en_US |
dc.relation.ispartof | Antioxidants (Basel, Switzerland) | en_US |
dc.subject | antioxidative system | en_US |
dc.subject | essential oil | en_US |
dc.subject | plant-to-plant communication | en_US |
dc.subject | priming defense | en_US |
dc.subject | reactive oxygen species | en_US |
dc.title | Glutathione Involvement in Potato Response to French Marigold Volatile Organic Compounds | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/antiox13121565 | - |
dc.identifier.pmid | 39765893 | - |
dc.identifier.scopus | 2-s2.0-85213294791 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85213294791 | - |
dc.relation.grantno | 451-03-66/2024-03/200146 | en_US |
dc.relation.firstpage | 1565 | en_US |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 13 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
crisitem.author.orcid | 0000-0002-0154-6430 | - |
crisitem.author.orcid | 0000-0002-1868-9913 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.