Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2401
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojmenović, Marija | en_US |
dc.contributor.author | Nišić, Neda | en_US |
dc.contributor.author | Kragović, Milan | en_US |
dc.contributor.author | Gulicovski, Jelena | en_US |
dc.contributor.author | Basoli, Francesco | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Žunić, Milan | en_US |
dc.date.accessioned | 2025-01-07T06:59:58Z | - |
dc.date.available | 2025-01-07T06:59:58Z | - |
dc.date.issued | 2024-10-01 | - |
dc.identifier.issn | 01672738 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2401 | - |
dc.description.abstract | This paper explores the application of nanosized, sintered, non-stoichiometric CeO2 with six dopants Ce0.8Nd0.0025Sm0.0025Gd0.005Dy0.095Y0.095O2-δ (CNSGDY), synthesized via modified glycine-nitrate procedure (MGNP) and room temperature self-propagating reaction (SPRT) for fuel cells. The composition, microstructure, and morphology of CNSGDY samples were analyzed using XRD, Raman spectroscopy, SEM, and EDS. The concentration of O2− vacancies, enabling the improvement of ionic conduction, was measured by the deconvolution procedure of additional Raman modes (250 cm−1 (2TA), 560 cm−1 (2LA) and 610 cm−1 (2TO)) and total values for MGNP and SPRT CNSGDY were 15.89% and 16.06%, respectively. Electrochemical performance assessed through EIS ((Electrochemical Impedance Spectroscopy) in the 550–700 °C range revealed a maximum power density of 55 mWcm−2 at 700 °C with SPRT electrolyte. Additionally, the ionic conductivity of the samples was calculated, with the SPRT sample showing superior performance due to higher ionic conductivity values. Differences in power densities between Pt/SPRT/Pt and Pt/MGNP/Pt cells suggest electrode-electrolyte interface and film thickness impacts, guiding future research. | en_US |
dc.relation.ispartof | Solid State Ionics | en_US |
dc.subject | CeO 2 | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Sintering | en_US |
dc.title | Multidoped CeO<inf>2</inf> single-phase as electrolyte for IT-SOFC | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ssi.2024.116645 | - |
dc.identifier.scopus | 2-s2.0-85200138167 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85200138167 | - |
dc.relation.volume | 414 | en_US |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.