Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2381
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutić Tijana | en_US |
dc.contributor.author | Stanković Vesna | en_US |
dc.contributor.author | Milikić, Jadranka | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Kalcher Kurt | en_US |
dc.contributor.author | Ortner Astrid | en_US |
dc.contributor.author | Manojlović Dragan | en_US |
dc.contributor.author | Stanković Dalibor | en_US |
dc.date.accessioned | 2025-01-07T06:54:56Z | - |
dc.date.available | 2025-01-07T06:54:56Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2381 | - |
dc.description.abstract | This study focused on creating a highly effective sensor for detecting and quantifying the nitrogen-organic pollutant Metol (MTL). For this purpose, samarium-molybdate (Sm2(MoO4)3) nanoparticles were synthesized using an eco-friendly, organic solvent-free, and cost-effective hydrothermal method. These nanoparticles were utilized as a modifier of carbon paste electrodes (CPE), showing exceptional catalytic efficiency. Electrochemical measurements revealed that the developed electrode facilitates electron transfer processes and enhances the catalytic response. The resulting Sm2(MoO4)3/CPE sensor exhibited a broad linear range of 0.1-100 and 100-300 μM of MTL, with low detection and quantification limits of 0.047 µM and 0.156 µM, respectively, at pH 3 in a Britton-Robinson buffer solution (BRBS) as the supporting electrolyte. The findings from the analysis of real water samples from various sources using this sensor were encouraging, suggesting that this method could offer a costeffective, rapid, and sensitive sensor for ambient MTL monitoring. | en_US |
dc.publisher | Journal of the Serbian Chemical Society | en_US |
dc.subject | environmental analysis; carbon paste electrode; organic pollutants; rare earth nanoparticles; electrochemical sensor | en_US |
dc.title | Sustainable synthesis of samarium molybdate nanoparticles: A simple electrochemical tool for detection of environmental pollutant metol | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.2298/JSC240913102M | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-2266-6738 | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.