Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2377
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mojsilović, Kristina | en_US |
dc.contributor.author | Tadić, Nenad | en_US |
dc.contributor.author | Stojanović, Srna | en_US |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en_US |
dc.contributor.author | Vasilić, Rastko | en_US |
dc.contributor.editor | Andrea Di Schino | en_US |
dc.contributor.editor | Robert Bidulský | en_US |
dc.contributor.editor | Claudio Testani | en_US |
dc.date.accessioned | 2024-12-26T17:35:49Z | - |
dc.date.available | 2024-12-26T17:35:49Z | - |
dc.date.issued | 2024-11-30 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2377 | - |
dc.description.abstract | One-step methods for the formation of efficient thin-film catalysts for wastewater treatment under the sunlight spectrum is a topic of interest for many research groups. This article reports on the facile preparation of photocatalytic coatings by plasma electrolytic oxidation processing from 0.01 M sodium tungstate electrolyte solution containing both 13X zeolite and CeO2. Obtained coatings are characterized with respect to their surface morphology, chemical and phase composition, and possible application as photocatalysts in photodegradation of organic pollutants. All prepared coatings contain elements originating from both substrate and electrolyte solution. Addition of 1 g/L of 13X zeolite and CeO2 in various concentrations to electrolyte solution results in increased photodecomposition of model organic pollutant. The highest photodegradation under simulated sunlight is observed for coatings formed in 0.01 M sodium tungstate with addition of 1 g/L of 13X zeolite and 1 g/L of CeO2, reaching 50% after 6 h of irradiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI, Basel, Switzerland | en_US |
dc.relation | the Science Fund of the Republic of Serbia, grant number 7309 ZEOCOAT | en_US |
dc.relation | the European Union Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement No. 823942 FUNCOAT | en_US |
dc.relation | the Ministry of Science, Innovation, and Technological Development of the Republic of Serbia (451-03-65/2024-03/200162) | en_US |
dc.relation | the Ministry of Science, Innovation, and Technological Development of the Republic of Serbia (451-03-65/2024-03/200146) | en_US |
dc.subject | oxide coatings | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | plasma electrolytic oxidation | en_US |
dc.subject | zeolites | en_US |
dc.title | Facile Preparation of Composite Coatings with Incorporated 13X Zeolite and CeO2 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/coatings14121516 | - |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 14 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.orcid | 0000-0001-9950-8303 | - |
crisitem.author.orcid | 0000-0002-7858-235X | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.