Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/236
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rac, Vladislav | en_US |
dc.contributor.author | Rakić, Vesna | en_US |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en_US |
dc.contributor.author | Dondur, Vera | en_US |
dc.contributor.author | Auroux, Aline | en_US |
dc.date.accessioned | 2022-12-13T18:01:30Z | - |
dc.date.available | 2022-12-13T18:01:30Z | - |
dc.date.issued | 2017-11-30 | - |
dc.identifier.issn | 0169-4332 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/236 | - |
dc.description.abstract | Room temperature adsorption of CO and N 2 O using isothermal calorimetry and in situ FTIR spectroscopy on bimetallic and monometallic forms of Cu, Fe and Mn exchanged zeolite ZSM-5 was studied. The two complementary techniques allowed the assessment of the strengths of interactions as well as the identification of the cations active in adsorption. In bimetallic samples containing Cu, a synergistic effect was observed for CO adsorption, i.e higher strengths of adsorption were detected than for corresponding monometallic samples. Such an effect was not detected for N 2 O. Furthermore, FTIR measurements revealed that N 2 O adsorption was somewhat restricted for the cation which was introduced the first in bimetallic samples. These findings imply the importance of the order of cation introduction and the procedure of ion exchange process for the adsorptive properties of bimetallic ZSM-5 and, consequently, catalytic reactions where adsorption of N 2 O is an important reaction step. | en |
dc.relation.ispartof | Applied Surface Science | en |
dc.subject | Adsorption | en |
dc.subject | Bimetallic ZSM-5 | en |
dc.subject | Calorimetry | en |
dc.subject | Carbon monoxide | en |
dc.subject | FTIR | en |
dc.subject | Nitrous oxide | en |
dc.title | Complementary approach to the adsorption of CO and N <inf>2</inf> O on bimetallic ion exchanged ZMS-5 zeolite: Microcalorimetric and FTIR spectroscopy study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.apsusc.2017.06.269 | - |
dc.identifier.scopus | 2-s2.0-85022323600 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85022323600 | - |
dc.relation.firstpage | 1134 | en |
dc.relation.lastpage | 1140 | en |
dc.relation.volume | 423 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-7858-235X | - |
crisitem.author.orcid | 0000-0003-3507-3966 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
8
checked on Jan 1, 2025
Page view(s)
28
checked on Jan 2, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.