Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2341| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pesqueira, Camila | en_US |
| dc.contributor.author | Hryniewicz, Bruna M. | en_US |
| dc.contributor.author | Klobukoski, Vanessa | en_US |
| dc.contributor.author | Weheabby, Saddam | en_US |
| dc.contributor.author | Kanoun, Olfa | en_US |
| dc.contributor.author | Rüffer, Tobias | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Vidotti, Marcio | en_US |
| dc.date.accessioned | 2024-11-05T15:25:07Z | - |
| dc.date.available | 2024-11-05T15:25:07Z | - |
| dc.date.issued | 2024-10-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2341 | - |
| dc.description.abstract | Enhancing the supercapacitors’ performance relies on the increased capacitance and voltage window, which are the current key challenges for developing new materials. In this study, the mononuclear NiII-bis(oxamato) complex ([nBu4N]2[Ni(opba)], 1) has been synthesized and used as a template in polypyrrole (PPy) based conductive polymer as a novel electrode material for supercapacitor applications. The surface and structural properties of PPy and PPy/1 electrodes were studied using SEM and TEM to elucidate their interactions. The results of characterization techniques revealed that complex 1 altered the morphology, creating a prominent three-dimensional globular structure in the PPy/1 hybrid material without significant chemical modification. The electrochemical properties of PPy and PPy/1 were investigated by CV, EIS, and GCD analyses. The PPy/1 electrode demonstrated intense pseudocapacitive behavior, showing a significantly widened potential window and increased current compared to the PPy electrode, resulting in enhanced energy storage capacity within the material. This improvement was evaluated by testing a symmetric supercapacitor in a coin cell architecture with an alginate-based gel acting as both electrolyte and separator. The maximum specific cell capacitance reached 41.6 F g−1 at a current density of 0.2 A g−1, with a remarkable capacity retention of 97 % after 1000 galvanostatic charge/discharge cycles. | en_US |
| dc.relation.ispartof | ChemElectroChem | en_US |
| dc.subject | Bis(oxamato) | en_US |
| dc.subject | Electropolymerization | en_US |
| dc.subject | Hydride materials | en_US |
| dc.subject | Nickel (II) complex | en_US |
| dc.subject | Polypyrrole | en_US |
| dc.subject | Supercapacitor | en_US |
| dc.title | Enhancement of the Potential Window of Ppy Electrodes in the Presence of a Bis(Oxamato) Nickel(II) Complex for High-Performance Supercapacitor | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1002/celc.202400384 | - |
| dc.identifier.scopus | 2-s2.0-85203684985 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85203684985 | - |
| dc.relation.issue | 19 | en_US |
| dc.relation.volume | 11 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Dec 4, 2025
Page view(s)
48
checked on Dec 11, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.