Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/230
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuzmanović, Miroslav | en_US |
dc.contributor.author | Stancalie, A. | en_US |
dc.contributor.author | Milovanovic, D. | en_US |
dc.contributor.author | Staicu, A. | en_US |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en_US |
dc.contributor.author | Ranković, Dragan | en_US |
dc.contributor.author | Savovic, J. | en_US |
dc.date.accessioned | 2022-12-13T18:01:29Z | - |
dc.date.available | 2022-12-13T18:01:29Z | - |
dc.date.issued | 2021-02-01 | - |
dc.identifier.issn | 0030-3992 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/230 | - |
dc.description.abstract | The aim of this study was to demonstrate the potential of Laser-Induced Breakdown Spectroscopy (LIBS) in the analysis of pottery shards, which are commonly the most abundant artefacts recovered at archaeological sites. The analytical capability of LIBS in identification of elements characteristic to inorganic pigments used for decoration was assessed. Based on the specific elements detected in the LIBS spectra of glazes, correlations between the elemental composition of the glaze and the colours of the glazed surface were established. The results were in accordance with the previously reported Energy Dispersive X-ray Fluorescence (EDXRF) and Raman analyses of some of the samples, and with the presently performed XRF analysis. Two important parameters for plasma characterization, temperature and electron number density, were estimated from the spectral data. A potential use of LIBS for depth profiling was also investigated by analysing the silicon to aluminium intensity ratio as a function of the number of laser shots applied. Profilometry analysis of the damages created on the glazed surfaces by laser shots was used to estimate the average ablation depth and ablated mass. | en |
dc.relation.ispartof | Optics and Laser Technology | en |
dc.subject | Archaeological pottery | en |
dc.subject | Elemental analysis | en |
dc.subject | Lead-glazes | en |
dc.subject | LIBS | en |
dc.subject | XRF | en |
dc.title | Analysis of lead-based archaeological pottery glazes by laser induced breakdown spectroscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.optlastec.2020.106599 | - |
dc.identifier.scopus | 2-s2.0-85091080806 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85091080806 | - |
dc.relation.volume | 134 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-4731-7518 | - |
crisitem.author.orcid | 0000-0002-7858-235X | - |
crisitem.author.orcid | 0000-0001-9769-1423 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
13
checked on Dec 29, 2024
Page view(s)
23
checked on Jan 2, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.