 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/2304| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Milikić, Jadranka | en_US | 
| dc.contributor.author | Nastasić, Ana | en_US | 
| dc.contributor.author | Rakočević, Lazar | en_US | 
| dc.contributor.author | Radinović, Kristina | en_US | 
| dc.contributor.author | Stojadinović, Stevan | en_US | 
| dc.contributor.author | Stanković, Dalibor | en_US | 
| dc.contributor.author | Šljukić Paunković, Biljana | en_US | 
| dc.date.accessioned | 2024-07-05T08:24:25Z | - | 
| dc.date.available | 2024-07-05T08:24:25Z | - | 
| dc.date.issued | 2024-07-15 | - | 
| dc.identifier.issn | 00162361 | - | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2304 | - | 
| dc.description.abstract | Three different iron-based electrocatalysts deposited on reduced graphene oxide (Fe/rGO, FeNi/rGO, and FeCu/rGO) were synthesized and examined for oxygen reduction and evolution reactions (ORR and OER, respectively) in alkaline media. X-ray powder diffraction analysis, Fourier transform infrared spectroscopy, scanning electron microscopy with energy-dispersive X-ray spectroscopy, X-ray photoelectron spectroscopy, and transmission electron microscopy were used for a thorough investigation of physico-chemical properties of FeM/rGO electrocatalysts. XPS analysis indicated the presence of transition metals in higher oxidation states. Onset potentials during OER were found to be 1.51, 1.64, and 1.71 V for FeNi/rGO, FeCu/rGO, and Fe/rGO, respectively. Moreover, FeNi/rGO showed the highest OER current density (∼40 mA cm−2 at 2 V), two times higher than the benchmark OER electrocatalyst, IrO2, and the lowest Tafel slope (88 mV dec-1), lower than IrO2. The somewhat better catalytic activity of Fe/rGO for ORR in alkaline media compared to FeNi/rGO and FeCu/rGO was noticed. Tafel slopes of 105, 112, and 113 mV dec-1 during ORR were found for Fe/rGO, FeCu/rGO, and FeNi/rGO, respectively. Almost constant ORR current densities during chronoamperometric measurements were noticed for Fe/rGO and FeCu/rGO indicating stable performance. | en_US | 
| dc.relation.ispartof | Fuel | en_US | 
| dc.subject | Bifunctional electrocatalysts | en_US | 
| dc.subject | Oxygen electrode | en_US | 
| dc.subject | Oxygen evolution reaction | en_US | 
| dc.subject | Oxygen reduction reaction | en_US | 
| dc.subject | Reduced graphene oxide | en_US | 
| dc.subject | Transition metal | en_US | 
| dc.title | FeM/rGO (M = Ni and Cu) as bifunctional oxygen electrode | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.fuel.2024.131654 | - | 
| dc.identifier.scopus | 2-s2.0-85189750538 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85189750538 | - | 
| dc.relation.volume | 368 | en_US | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0003-2266-6738 | - | 
| crisitem.author.orcid | 0000-0003-3404-5760 | - | 
| crisitem.author.orcid | 0000-0003-0203-4012 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			22
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
50
			checked on Oct 30, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.