Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2145| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanović, Branislav | en_US |
| dc.contributor.author | Petković, Milena | en_US |
| dc.contributor.author | Etinski, Mihajlo | en_US |
| dc.date.accessioned | 2023-11-30T20:56:58Z | - |
| dc.date.available | 2023-11-30T20:56:58Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2145 | - |
| dc.language.iso | en | en_US |
| dc.title | Alkali Metal Cations Impact on the Excited States Properties of the Guanine Quartet | en_US |
| dc.type | Conference Poster | en_US |
| dc.relation.conference | 11th Symposium on Computing pi-conjugated Compounds | en_US |
| dc.identifier.url | https://sites.google.com/view/cpic11/home | - |
| dc.relation.firstpage | 42 | en_US |
| dc.relation.lastpage | 42 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Conference Poster | - |
| item.grantfulltext | open | - |
| crisitem.author.orcid | 0000-0001-7106-9353 | - |
| crisitem.author.orcid | 0000-0001-6180-1854 | - |
| crisitem.author.orcid | 0000-0003-0342-7045 | - |
| Appears in Collections: | Conference abstract | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11th Symposium on Computing π-Conjugated Compounds.pdf | Book of Abstracts | 9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.