Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2134
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milosavljević, Dragica M | en_US |
dc.contributor.author | Maksimović, Vuk M | en_US |
dc.contributor.author | Milivojević, Jasminka M | en_US |
dc.contributor.author | Nakarada, Đura | en_US |
dc.contributor.author | Mojović, Miloš | en_US |
dc.contributor.author | Dragišić Maksimović, Jelena J | en_US |
dc.date.accessioned | 2023-11-30T20:52:54Z | - |
dc.date.available | 2023-11-30T20:52:54Z | - |
dc.date.issued | 2022-12-17 | - |
dc.identifier.issn | 2223-7747 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2134 | - |
dc.description.abstract | Phenolic compounds of 25 newly introduced strawberry cultivars were profiled using spectrophotometry, electron paramagnetic resonance (EPR) spectroscopy, and high-performance liquid chromatography-mass spectrometry. Total phenolic and anthocyanin content (TPC and TACY, respectively), as well as vitamin C, and concentrations of individual phenolic compounds in fruits were evaluated to identify the most promising cultivars according to their phenolic profile. The highest values of TPC, TACY, and vitamin C were recorded in 'Premy' (1.53 mg eq GA g-1 FW), 'Sandra' (30.60 mg eq Pg-3-g 100 g-1 FW), and 'Laetitia' (56.32 mg 100 g-1 FW), respectively. The DPPH and •OH radicals scavenging activity of fruit methanolic extracts was estimated using EPR spectroscopy. All cultivars are almost uniformly effective in the scavenging of •OH radical, while 'Tea', 'Premy', and 'Joly' were marked as highly potent cultivars (over 70%) in terms of DPPH-antiradical activity. Specific peroxidase activities were the highest in 'Garda', 'Federica', and 'Rumba' (0.11, 0.08, and 0.06 U mg-1 prot, respectively). 'Laetitia', 'Joly', 'Arianna', 'Tea', and 'Mila' cultivars were distinguished from others as the richest concerning almost all flavonoids and phenolic acids, including some other parameters of bioactivity. These cultivars could be recommended to consumers as functional fruit foods. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Plants (Basel, Switzerland) | en_US |
dc.subject | HPLC-MS | en_US |
dc.subject | anthocyanins | en_US |
dc.subject | antioxidant | en_US |
dc.subject | electron paramagnetic resonance (EPR) spectroscopy | en_US |
dc.subject | flavan-3-ols | en_US |
dc.subject | flavonols | en_US |
dc.subject | hydroxycinnamic acids | en_US |
dc.subject | peroxidase | en_US |
dc.subject | strawberry fruit | en_US |
dc.title | Rich in Phenolics-Strong Antioxidant Fruit? Comparative Study of 25 Strawberry Cultivars | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/plants11243566 | - |
dc.identifier.pmid | 36559677 | - |
dc.identifier.scopus | 2-s2.0-85144957209 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85144957209 | - |
dc.relation.issue | 24 | en_US |
dc.relation.volume | 11 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-0154-6430 | - |
crisitem.author.orcid | 0000-0002-1868-9913 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Jan 1, 2025
Page view(s)
32
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.