Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2071
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasić, Jelena | en_US |
dc.contributor.author | Dimić, Dušan | en_US |
dc.contributor.author | Antonijević, Marko | en_US |
dc.contributor.author | Avdović, Edina H | en_US |
dc.contributor.author | Milenković, Dejan | en_US |
dc.contributor.author | Nakarada, Đura | en_US |
dc.contributor.author | Dimitrić Marković, Jasmina | en_US |
dc.contributor.author | Molnar, Maja | en_US |
dc.contributor.author | Lončarić, Melita | en_US |
dc.contributor.author | Bešlo, Drago | en_US |
dc.contributor.author | Marković, Zoran | en_US |
dc.date.accessioned | 2023-10-15T20:15:10Z | - |
dc.date.available | 2023-10-15T20:15:10Z | - |
dc.date.issued | 2023-07-23 | - |
dc.identifier.issn | 16616596 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2071 | - |
dc.description.abstract | Coumarin derivatives are a class of compounds with pronounced biological activities that depend primarily on the present substituents. Four 3-methoxycarbonylcoumarin derivatives with substituents of different electron-donating/electron-withdrawing abilities (Br, NO2, OH, and OMe) were investigated structurally by NMR, IR, and UV-VIS spectroscopies and density functional theory methods. The appropriate level of theory (B3LYP-D3BJ/6-311++G(d,p) was selected after comparing similar compounds' experimental and theoretical structural parameters. The natural bond orbital and quantum theory of atoms in molecules were employed to investigate the intramolecular interactions governing stability. The electronic effects of substituents mostly affected the aromatic ring that the substituents are directly attached to. The antioxidant properties were investigated by electron paramagnetic resonance spectroscopy towards HO•, and the percentages of reduction were between 13% (6-Br) and 23% (6-OMe). The protein binding properties towards transport proteins were assessed by spectrofluorimetry, molecular docking, and molecular dynamics (MD). The experimentally determined binding energies were well reproduced by molecular docking, showing that the spontaneity of ibuprofen binding was comparable to the investigated compounds. The flexibility of HSA in MD simulations depended on the substituents. These results proved the importance of electronic effects for the protein binding affinities and antioxidant properties of coumarin derivatives. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International journal of molecular sciences | en_US |
dc.subject | BSA | en_US |
dc.subject | DFT | en_US |
dc.subject | EPR | en_US |
dc.subject | coumarin | en_US |
dc.subject | molecular dynamics | en_US |
dc.title | The Electronic Effects of 3-Methoxycarbonylcoumarin Substituents on Spectral, Antioxidant, and Protein Binding Properties | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/ijms241411820 | - |
dc.identifier.pmid | 37511579 | - |
dc.identifier.scopus | 2-s2.0-85165984920 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85165984920 | - |
dc.relation.issue | 14 | en_US |
dc.relation.volume | 24 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-8127-5396 | - |
crisitem.author.orcid | 0000-0002-0154-6430 | - |
crisitem.author.orcid | 0000-0003-4796-6251 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
22
checked on Jan 1, 2025
Page view(s)
45
checked on Jan 2, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.