Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2007
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abulseoud, Osama A | en_US |
dc.contributor.author | Ho, Man Choi | en_US |
dc.contributor.author | Choi, Doo-Sup | en_US |
dc.contributor.author | Stanojević, Ana | en_US |
dc.contributor.author | Čupić, Željko | en_US |
dc.contributor.author | Kolar-Anić, Ljiljana | en_US |
dc.contributor.author | Vukojević, Vladana | en_US |
dc.date.accessioned | 2023-03-14T16:31:04Z | - |
dc.date.available | 2023-03-14T16:31:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2007 | - |
dc.description.abstract | Changes in the hypothalamic-pituitary-adrenal (HPA) axis activity constitute a key component of bipolar mania, but the extent and nature of these alterations are not fully understood. We use here the lateral hypothalamic-kindled (LHK) rat model to deliberately induce an acute manic-like episode and measure serum corticosterone concentrations to assess changes in HPA axis activity. A mathematical model is developed to succinctly describe the entwined biochemical transformations that underlay the HPA axis and emulate by numerical simulations the considerable increase in serum corticosterone concentration induced by LHK. Synergistic combination of the LHK rat model and dynamical systems theory allows us to quantitatively characterize changes in HPA axis activity under controlled induction of acute manic-like states and provides a framework to study in silico how the dynamic integration of neurochemical transformations underlying the HPA axis is disrupted in these states. | en |
dc.language.iso | en | en |
dc.relation.ispartof | PloS one | en |
dc.subject.mesh | Bipolar Disorder | en |
dc.subject.mesh | Corticosterone | en |
dc.subject.mesh | Hypothalamic Area, Lateral | en |
dc.subject.mesh | Models, Biological | en |
dc.title | Corticosterone oscillations during mania induction in the lateral hypothalamic kindled rat-Experimental observations and mathematical modeling | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0177551 | - |
dc.identifier.pmid | 28542167 | - |
dc.identifier.scopus | 2-s2.0-85019566700 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85019566700 | - |
dc.relation.firstpage | e0177551 | en |
dc.relation.issue | 5 | en |
dc.relation.volume | 12 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
crisitem.author.orcid | 0000-0001-5485-9089 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
4
checked on Dec 31, 2024
Page view(s)
18
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.