Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1867| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kuzmanović, Bojana | en_US | 
| dc.contributor.author | Ostojić, Stanko | en_US | 
| dc.contributor.author | Radisavljević, Ivana | en_US | 
| dc.contributor.author | Minić, Dragica | en_US | 
| dc.contributor.author | Ivanović, Nenad | en_US | 
| dc.date.accessioned | 2022-12-21T16:59:37Z | - | 
| dc.date.available | 2022-12-21T16:59:37Z | - | 
| dc.date.issued | 2019-05-01 | - | 
| dc.identifier.issn | 0379-6779 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1867 | - | 
| dc.description.abstract | In spite of extensive investigation and applications, influence of oxygen (O), and humidity on polyaniline (PANI) behaviour is not well understood. For this reason we have performed semi-empirical quantum mechanics, and ab-initio calculations of the pernigraniline base (PNB) PANI oligomers, of various lengths, before and after approach of H 2 O, O 2 , and hydroxyl (OH − ) group, and attachment of OH − and O to various molecular positions. Structure, charge and electrostatic potential distribution, relevant energies and enthalpies, infrared and electronic spectra of the PNB tetramer equilibrium conformation, and their changes induced by specific OH − , and O attachments are determined. These results provide identification of the most probable positions for O 2 and H 2 O approach to PNB_PANI, enthalpies of OH − and O attachments to them, changes of molecular properties induced by the attachments, and infrared and electronic modes that are most suitable for the attachments detection. The results are compared to the existing experimental data, and the results of similar calculations, and implications for the PNB_PANI applications are notified. | en | 
| dc.relation.ispartof | Synthetic Metals | en | 
| dc.subject | Calculations | en | 
| dc.subject | IR and UV/VIS spectra | en | 
| dc.subject | OH − | en | 
| dc.subject | Oxygen | en | 
| dc.subject | PNB_PANI | en | 
| dc.title | Calculations of oxygen and humidity influence on properties of pernigraniline base polyaniline oligomers | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.synthmet.2019.03.014 | - | 
| dc.identifier.scopus | 2-s2.0-85063731090 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85063731090 | - | 
| dc.relation.firstpage | 85 | en | 
| dc.relation.lastpage | 94 | en | 
| dc.relation.volume | 251 | en | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| crisitem.author.orcid | 0000-0001-5055-2039 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			1
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
40
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.