 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1799| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kleut, D. N. | en_US | 
| dc.contributor.author | Marković, Z. M. | en_US | 
| dc.contributor.author | Holclajtner Antunović, Ivanka | en_US | 
| dc.contributor.author | Dramićanin, M. D. | en_US | 
| dc.contributor.author | Kepić, D. P. | en_US | 
| dc.contributor.author | Todorović Marković, B. M. | en_US | 
| dc.date.accessioned | 2022-12-21T16:26:28Z | - | 
| dc.date.available | 2022-12-21T16:26:28Z | - | 
| dc.date.issued | 2014-09-01 | - | 
| dc.identifier.issn | 0281-1847 | - | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1799 | - | 
| dc.description.abstract | This paper represents results of a Raman spectroscopy study of gamma-irradiated few-layer graphene thin films at three different doses: 25, 50 and 110 kGy. Graphene thin films were deposited by the vacuum filtration method and then transferred onto glass substrate. Raman spectroscopy and atomic force microscopy analysis have shown that the average in-plane crystallite size Laof graphene thin films varies slightly when an irradiation dose is applied. Raman spectroscopy revealed that gamma irradiation of graphene thin films resulted in slight p-doping of the graphene thin film surface. It was found that during gamma irradiation at a dose of 110 kGy, the graphene sheets merged. As a result, the number of incorporated defects in the graphene structure was reduced (the ID/IGratio decreased with the increase in the applied dose). | en_US | 
| dc.relation.ispartof | Physica Scripta Topical Issues | en_US | 
| dc.subject | few-layer grapheme | en_US | 
| dc.subject | gamma irradiation | en_US | 
| dc.subject | graphene films | en_US | 
| dc.subject | Raman spectroscopy | en_US | 
| dc.title | Gamma ray-assisted irradiation of few-layer graphene films: A Raman spectroscopy study | en_US | 
| dc.type | Conference Paper | en_US | 
| dc.identifier.doi | 10.1088/0031-8949/2014/T162/014025 | - | 
| dc.identifier.scopus | 2-s2.0-84907283327 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84907283327 | - | 
| dc.relation.volume | T162 | en_US | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Conference Paper | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0003-1055-9716 | - | 
| Appears in Collections: | Conference paper | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			11
		
		
		
				
		
		
		
	
			checked on Oct 30, 2025
		
	Page view(s)
28
			checked on Oct 30, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.