Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miljanić, Šćepan | en_US |
dc.contributor.author | Maksić, Aleksandar D. | en_US |
dc.contributor.author | Potkonjak, Nebojša I. | en_US |
dc.contributor.author | Marčeta Kaninski, Milica P. | en_US |
dc.date.accessioned | 2022-12-21T16:14:36Z | - |
dc.date.available | 2022-12-21T16:14:36Z | - |
dc.date.issued | 2007-09-01 | - |
dc.identifier.issn | 1388-2481 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1718 | - |
dc.description.abstract | The aim of this work was to investigate efficiency of the electrolytic separation of hydrogen isotopes (D/H), from alkaline 6 M KOH solution as standard electrolyte, on the Mo-Pt intermetallic phases as cathode materials. We measured the isotope separation factor (α) of the single-stage process, as a basic parameter determining the isotope separation efficiency. Furthermore, we have found that some combinations of activating compounds (ionic activators added directly into the electrolyte, assuming in situ activation) can reduce energy needs per mass unit of hydrogen produced, as well as the isotope separation efficiency, compared to those of the standard electrolyte. Also, the electrocatalytic ability of Mo-Pt intermetallic phases for the hydrogen evolution was investigated and evaluated at fixed overpotential (energy input) trough measured current density. Such investigations offer a possibility to optimize the electrolytic process, based on a significant upgrade of the efficiency regarding two needs: hydrogen production and isotope separation. © 2007 Elsevier B.V. All rights reserved. | en |
dc.relation.ispartof | Electrochemistry Communications | en |
dc.subject | Deuterium | en |
dc.subject | Electrolysis | en |
dc.subject | Hydrogen energy | en |
dc.subject | Intermetallics | en |
dc.subject | Isotope separation | en |
dc.title | Electrolytic D/H isotope separation efficiency and electrocatalytic activity of Mo-Pt intermetallic phases | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.elecom.2007.05.017 | - |
dc.identifier.scopus | 2-s2.0-34547983399 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/34547983399 | - |
dc.relation.firstpage | 2179 | en |
dc.relation.lastpage | 2184 | en |
dc.relation.issue | 9 | en |
dc.relation.volume | 9 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-1955-1913 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Jan 6, 2025
Page view(s)
21
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.