Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/169
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janićijević, D. | en_US |
dc.contributor.author | Jevremović, Anka | en_US |
dc.contributor.author | Janošević Ležaić, A. | en_US |
dc.contributor.author | Nedić Vasiljević, B. | en_US |
dc.contributor.author | Uskoković-Marković, S. | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Milojević-Rakić, Maja | en_US |
dc.date.accessioned | 2022-12-12T18:26:15Z | - |
dc.date.available | 2022-12-12T18:26:15Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/169 | - |
dc.description.abstract | Composite materials consisting of the silver salt of dodecatungstophosphoric acid and HBEA zeolite are developed in order to give materials of superior adsorption properties for aqueous pesticide removal. Two-step impregnation and an ion-exchange method with variable constituent mass ratios were employed as synthesis procedures. One of the study goals was to optimize the composite preparation for efficient elimination of glyphosate pesticide and to investigate the modulation of antioxidant activity in the presence of pesticide. Based on comprehensive results, we propose mechanisms for simultaneous glyphosate removal and antioxidant activity. Spectroscopic analysis shows that the applied two-step impregnation method results in advanced composite materials with evenly distributed active sites for glyphosate adsorption and radical-scavenging activity. The original Krishnamurti isotherm is successfully used to fit pesticide adsorption data, pointing to co-operative adsorption of glyphosate on partly saturated adsorbents sites. The amount of glyphosate adsorbed from water suspension was 378 mg per gram of composite material, the highest value reported for glyphosate removal to date. | en |
dc.relation.ispartof | Journal of Environmental Chemical Engineering | en |
dc.subject | antioxidant activity | en |
dc.subject | BEA zeolite | en |
dc.subject | composite materials | en |
dc.subject | dodecatungstophosphoric acid | en |
dc.subject | glyphosate | en |
dc.title | Comparative assessment of pesticide adsorption capacity and antioxidant activity of Silver Dodecatungstophosphate/HΒEA zeolite composites | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jece.2021.106341 | - |
dc.identifier.scopus | 2-s2.0-85115002895 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85115002895 | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-3382-4287 | - |
crisitem.author.orcid | 0000-0003-1967-3937 | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
crisitem.author.orcid | 0000-0002-3590-6094 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
16
checked on Jan 1, 2025
Page view(s)
62
checked on Jan 2, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.