Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vučelić, V. | en_US |
dc.contributor.author | Dondur, Vera | en_US |
dc.contributor.author | Djurdjević, P. | en_US |
dc.contributor.author | Vučelić, D. | en_US |
dc.date.accessioned | 2022-12-21T16:08:40Z | - |
dc.date.available | 2022-12-21T16:08:40Z | - |
dc.date.issued | 1976-01-01 | - |
dc.identifier.issn | 0040-6031 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1639 | - |
dc.description.abstract | Complex DSC curves of water desorption from LiA, NaA and KA zeolites were resolved into the most probable elementary curves. The activation energies and transition temperatures of corresponding elementary processes were determined. On the basis of the results obtained a model is proposed for water binding to M+ A- zeolites with three different phases. © 1976. | en |
dc.relation.ispartof | Thermochimica Acta | en |
dc.title | An analysis of elementary processes of water desorption from zeolites of type a | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0040-6031(76)85010-1 | - |
dc.identifier.scopus | 2-s2.0-14744287164 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/14744287164 | - |
dc.relation.firstpage | 341 | en |
dc.relation.lastpage | 347 | en |
dc.relation.issue | 3 | en |
dc.relation.volume | 14 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-3507-3966 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
9
checked on Dec 31, 2024
Page view(s)
15
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.