Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1637| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dondur, Vera | en_US |
| dc.contributor.author | Fidler, D. | en_US |
| dc.contributor.author | Vucelic, D. | en_US |
| dc.date.accessioned | 2022-12-21T16:08:40Z | - |
| dc.date.available | 2022-12-21T16:08:40Z | - |
| dc.date.issued | 1982-12-01 | - |
| dc.identifier.isbn | 0471262455 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1637 | - |
| dc.description.abstract | The basic characteristics of desorption are that the rate constant in general depends upon the degree of coverage and that it is a first or second order reaction. Only under ideal conditions, when the surface is energetically homogeneous, is it possible to apply classical kinetic methods. Results are presented of a research conducted to study the effects of the molecular energy distribution on the kinetic changes occurring in thermodesorption processes. | en |
| dc.title | EFFECT OF DIFFERENT TYPES OF DISTRIBUTIONS ON THERMODESORPTION KINETICS | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.scopus | 2-s2.0-0020218047 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0020218047 | - |
| dc.relation.firstpage | 1209 | en |
| dc.relation.lastpage | 1216 | en |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0003-3507-3966 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
2
checked on Dec 10, 2025
Page view(s)
47
checked on Dec 16, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.