Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/161
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leskovac, Andreja | en_US |
dc.contributor.author | Joksić, Gordana | en_US |
dc.contributor.author | Pašti, Igor | en_US |
dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
dc.contributor.author | Nastasijević, Branislav | en_US |
dc.contributor.author | Petrović, Sandra | en_US |
dc.date.accessioned | 2022-12-12T18:10:51Z | - |
dc.date.available | 2022-12-12T18:10:51Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.issn | 1857-5552 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/161 | - |
dc.description.abstract | Herbal preparation Chlamyfin was investigated for its total polyphenol content, 2,2-diphenyl-1-picrylhydrazyl (DPPH) scavenging activity, and anti-inflammatory and genotoxic properties. A high total polyphenol content provided evidence of high DPPH radical scavenging activity (IC50 = 4.96 ± 0.23 μg/ml). Analysis of the electrochemical behavior of Chlamyfin indicated high reducing ability, i.e., high antioxidant capacity, in agreement with the DPPH test. Analysis of myeloperoxidase (MPO) inhibition by Chlamyfin suggested anti-inflammatory action (IC50 values of 5.40 μg/ml and 4.45 μg/ml for an incubation time of 10 and 30 min, respectively). For genotoxic assessment, oxidative stress was induced by irradiation of peripheral whole blood with gamma-radiation in vitro. In the presence of Chlamyfin, reduced incidence of micronuclei without disturbance to the proliferative potential of cells was evidenced in both irradiated and unirradiated samples, indicating its genoprotective properties. It was shown that Chlamyfin, in addition to its bactericidal effect, also possesses strong antioxidant, anti-inflammatory and anti-genotoxic properties. | en |
dc.relation.ispartof | Macedonian Journal of Chemistry and Chemical Engineering | en |
dc.subject | Anti-genotoxic potential | en |
dc.subject | Anti-inflammatory potential | en |
dc.subject | Antiradical effects | en |
dc.subject | Chlamyfin | en |
dc.subject | Polyphenol | en |
dc.title | The antiradical, anti-inflammatory and anti-genotoxic potential of herbal preparation chlamyfin | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.20450/mjcce.2013.192 | - |
dc.identifier.scopus | 2-s2.0-84897648031 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84897648031 | - |
dc.relation.firstpage | 227 | en |
dc.relation.lastpage | 237 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.orcid | 0000-0002-1000-9784 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
5
checked on Jan 1, 2025
Page view(s)
15
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.