Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1607| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dimitrijevic, R. | en_US | 
| dc.contributor.author | Dondur, Vera | en_US | 
| dc.date.accessioned | 2022-12-21T16:08:37Z | - | 
| dc.date.available | 2022-12-21T16:08:37Z | - | 
| dc.date.issued | 1995-02-15 | - | 
| dc.identifier.issn | 0022-4596 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1607 | - | 
| dc.description.abstract | High-temperature phase transformations of K-LTA zeolite were investigated in the temperature range 800-1800°C. The nano-structured KAlSiO4 precursor was prepared at 850°C and after annealing at 1000°C, the first polymorph of KAlSiO4, synthetic kaliophilite was formed. With increasing temperature, the following polymorphs were synthesized: kalsilite (1100°C), low KAlSiO4-O1 (1200°C), KAlSiO4-ANA (1300°C), and high KAlSiO4-O2 at (1430°C). Synthetic kaliophilite and KAlSiO4-ANA phases are the new polymorphs in the system studied. Consequently, the KAlSiO4-ANA phase is the ANA-type end member of the zeolite framework having the ratio Si/Al = 1. From XRD powder patterns a distorted leucite unit cell for a KAlSiO4-ANA phase was calculated: a0 = 13.638(6) Å, b0 = 13.811(8) Å, c = 13.817(9) Å, α0 = 99.98(4)°, β0 = 102.28(4)°, and γ0 = 62.80(4)°. 29Si MAS NMR chemical shifts at -89.08 and -98.01 ppm suggest that the KAlSiO4-ANA phase has an ordered framework cation topology. © 1995 Academic Press. All rights reserved. | en | 
| dc.relation.ispartof | Journal of Solid State Chemistry | en | 
| dc.title | Synthesis and characterization of KAlSiO<inf>4</inf> polymorphs on the SiO<inf>2</inf>-KAlO<inf>2</inf> join | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1006/jssc.1995.1123 | - | 
| dc.identifier.scopus | 2-s2.0-33751302819 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33751302819 | - | 
| dc.relation.firstpage | 214 | en | 
| dc.relation.lastpage | 224 | en | 
| dc.relation.issue | 1 | en | 
| dc.relation.volume | 115 | en | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| crisitem.author.orcid | 0000-0003-3507-3966 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			47
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
43
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.