Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1508| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Adnađević, Borivoj | en_US | 
| dc.contributor.author | Agabalyan, Lav G. | en_US | 
| dc.date.accessioned | 2022-12-21T15:55:26Z | - | 
| dc.date.available | 2022-12-21T15:55:26Z | - | 
| dc.date.issued | 1997-01-01 | - | 
| dc.identifier.issn | 0352-5139 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1508 | - | 
| dc.description.abstract | Catalytic conversion of low concentration of gaseous mixtures of various alkenes in He over NiS modified zeolite of pentasil type was studied. Based on the established changes in the distribution of the products of catalytic conversion of alkene with a change in the reaction temperature and the concentration of alkene, benzene and CH3l in gas mixture, the model of the mechanism of catalytic conversion of alkene on zeolite catalyst was proposed. According to the model, the catalytic conversion, depending on reaction conditions, develops in three stages. In the first stage the transformation alkene fragments (cracks) and forms the so-called C1-intermediate particles. The formed C1-intermediate particles interact with the alkenes present in the reacton system by homologation reactions (the second stage of the transformation) which results in the growth of the carbon chain of the initial alkene. At high concentrations of the initial alkene, newly formed alkenes of relatively high molecular mass undergo disproportionation (the third stage of the transformation). The presumed model completely explains the changes appearing in the distribution of the products of catalytic conversion of alkene on the studies zeolite, under the influence of the changes in the reaction temperature and the concentration of alkene CH3l, and benzene in the gaseous mixture. | en | 
| dc.relation.ispartof | Journal of the Serbian Chemical Society | en | 
| dc.subject | Catalytic conversion | en | 
| dc.subject | Homologation | en | 
| dc.subject | Olefine | en | 
| dc.subject | Zeolite disproportionation | en | 
| dc.title | Homologation: The pathway of olefine conversion over pentasil zeolites | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.scopus | 2-s2.0-0031522281 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0031522281 | - | 
| dc.relation.firstpage | 409 | en | 
| dc.relation.lastpage | 415 | en | 
| dc.relation.issue | 5 | en | 
| dc.relation.volume | 62 | en | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| crisitem.author.orcid | 0000-0003-3322-8506 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			1
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
19
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.