 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1474| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jovanovic, Jelena | en_US | 
| dc.contributor.author | Adnađević, Borivoj | en_US | 
| dc.contributor.author | Kostic, Aleksandar | en_US | 
| dc.date.accessioned | 2022-12-21T15:55:22Z | - | 
| dc.date.available | 2022-12-21T15:55:22Z | - | 
| dc.date.issued | 2010-04-15 | - | 
| dc.identifier.issn | 0021-8995 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1474 | - | 
| dc.description.abstract | The isothermal kinetics curves of the swelling of a poly(acrylic acid) hydrogel in buffer solutions of different pH values (5, 7, and 9) at temperatures ranging from 30 to 40°C were determined. The possibilities of applying the Fick kinetics model and the Peppas equation were examined. It was found that the applicability of these models were limited. The kinetics model of a first-order chemical reaction was found to describe the swelling kinetics of the PAA hydrogel in all the investigated buffer solution at all the investigated temperatures. Swelling kinetics is determined by the rate of expansion of the network. The kinetic parameters (Ea, ln A) of the swelling of the PAA hydrogel in buffer solutions of different pH values were determined. The activation energy and the pre-exponential factor of the swelling of the PAA hydrogel in buffer medium decreased with increasing pH value of the swelling medium. © 2009 Wiley Periodicals, Inc. | en | 
| dc.relation.ispartof | Journal of Applied Polymer Science | en | 
| dc.subject | Hydrogel | en | 
| dc.subject | Kinetics | en | 
| dc.subject | Stimuli-sensitive polymer | en | 
| dc.subject | Swelling | en | 
| dc.title | The effects of the pH value of the swelling medium on the kinetics of the swelling of a poly(acrylic acid) hydrogel | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1002/app.31501 | - | 
| dc.identifier.scopus | 2-s2.0-75449088617 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/75449088617 | - | 
| dc.relation.firstpage | 1036 | en | 
| dc.relation.lastpage | 1043 | en | 
| dc.relation.issue | 2 | en | 
| dc.relation.volume | 116 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0003-3322-8506 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			17
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
31
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.