Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1435
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Miljenko | en_US |
dc.date.accessioned | 2022-12-21T15:48:48Z | - |
dc.date.available | 2022-12-21T15:48:48Z | - |
dc.date.issued | 1980-12-15 | - |
dc.identifier.issn | 0009-2614 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1435 | - |
dc.description.abstract | The results of an ab initio treatment of the Renner effect in the 2πu state of PH2 are reported The Born-Oppenheimer potential surfaces calculated by means of the MRD CI method are used A variational method, based on polynomial expansions of the molecular potentials and the kinetic-energy operator, is employed for calculation of vibronic levels. © 1980. | en |
dc.relation.ispartof | Chemical Physics Letters | en |
dc.title | Ab initio calculation of vibronic levels in the <sup>2</sup>π<inf>u</inf> state of ph<inf>2</inf> | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0009-2614(80)80671-3 | - |
dc.identifier.scopus | 2-s2.0-4243857859 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/4243857859 | - |
dc.relation.firstpage | 573 | en |
dc.relation.lastpage | 578 | en |
dc.relation.issue | 3 | en |
dc.relation.volume | 76 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
7
checked on Jan 1, 2025
Page view(s)
16
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.