Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1433
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Miljenko | en_US |
dc.contributor.author | Radić-Perić, Jelena | en_US |
dc.date.accessioned | 2022-12-21T15:48:48Z | - |
dc.date.available | 2022-12-21T15:48:48Z | - |
dc.date.issued | 1979-11-01 | - |
dc.identifier.issn | 0009-2614 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1433 | - |
dc.description.abstract | A method is developed for the ab initio treatment of the coupling between the electronic and vibrational motions in triatomic molecules. It is based on a polynomial expansion of the molecular potential and the use of a variational method for calculations of vibronic wavefunctions. The results for the 1Hu state of the C3 molecule are reported. © 1979. | en |
dc.relation.ispartof | Chemical Physics Letters | en |
dc.title | Ab initio investigation of the Renner effect in the C<inf>3</inf> molecule | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0009-2614(79)87122-5 | - |
dc.identifier.scopus | 2-s2.0-0000726689 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0000726689 | - |
dc.relation.firstpage | 138 | en |
dc.relation.lastpage | 141 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 67 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
17
checked on Jan 6, 2025
Page view(s)
14
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.