Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1404| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perić, Miljenko | en_US |
| dc.contributor.author | Peyerimhoff, Sigrid D. | en_US |
| dc.contributor.author | Buenker, Robert J. | en_US |
| dc.date.accessioned | 2022-12-21T15:48:45Z | - |
| dc.date.available | 2022-12-21T15:48:45Z | - |
| dc.date.issued | 1984-03-02 | - |
| dc.identifier.issn | 0009-2614 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1404 | - |
| dc.description.abstract | Results of a theoretical study of the Renner-Teller effect in the 1Δg state of methylene are presented. Calculations are based on potential-energy surfaces for 1A1 and 1B1 electronic states obtained by the ab initio MRD CI method. © 1984. | en |
| dc.relation.ispartof | Chemical Physics Letters | en |
| dc.title | Ab initio study of the Renner-Teller effect in <sup>1</sup>Δ<inf>g</inf> state of CH<inf>2</inf> | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/0009-2614(84)80411-X | - |
| dc.identifier.scopus | 2-s2.0-0001820479 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0001820479 | - |
| dc.relation.firstpage | 44 | en |
| dc.relation.lastpage | 48 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 105 | en |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-6673-3811 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
13
checked on Dec 4, 2025
Page view(s)
48
checked on Dec 17, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.