Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1390
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Miljenko | en_US |
dc.contributor.author | Peyerimhoff, Sigrid D. | en_US |
dc.contributor.author | Buenker, Robert J. | en_US |
dc.date.accessioned | 2022-12-21T15:48:44Z | - |
dc.date.available | 2022-12-21T15:48:44Z | - |
dc.date.issued | 1991-01-01 | - |
dc.identifier.issn | 0022-2852 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1390 | - |
dc.description.abstract | The results of ab initio calculations of the vibronic energy levels and wavefunctions for various isotopomers of the ethynyl radical are presented. They make possible a reliable interpretation of the observed infrared spectra of these species. © 1991. | en |
dc.relation.ispartof | Journal of Molecular Spectroscopy | en |
dc.title | Ab initio investigation of the vibronic structure in the C<inf>2</inf>H spectrum: Calculation of vibronic energies and wavefunctions for various isotopomers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0022-2852(91)90046-D | - |
dc.identifier.scopus | 2-s2.0-0001093404 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0001093404 | - |
dc.relation.firstpage | 180 | en |
dc.relation.lastpage | 200 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 148 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
38
checked on Dec 30, 2024
Page view(s)
9
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.