Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1365| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perić, Miljenko | en_US |
| dc.contributor.author | Marian, C. M. | en_US |
| dc.contributor.author | Peyerimhoff, S. D. | en_US |
| dc.date.accessioned | 2022-12-21T15:48:41Z | - |
| dc.date.available | 2022-12-21T15:48:41Z | - |
| dc.date.issued | 2001-04-08 | - |
| dc.identifier.issn | 0021-9606 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1365 | - |
| dc.description.abstract | An extensive ab initio study of the vibronic and spin-orbit structure in the X 2Π electronic states of HCCS and DCCS was conducted. Most of the computed spectral parameters show excellent agreement with the results of recent theoretical and experimental investigations. | en |
| dc.relation.ispartof | Journal of Chemical Physics | en |
| dc.title | Ab initio study of the vibronic spectrum in the X<sup>2</sup>∏ electronic state of HCCS | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.1355017 | - |
| dc.identifier.scopus | 2-s2.0-0035826478 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0035826478 | - |
| dc.relation.firstpage | 6086 | en |
| dc.relation.lastpage | 6099 | en |
| dc.relation.issue | 14 | en |
| dc.relation.volume | 114 | en |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-6673-3811 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
42
checked on Nov 6, 2025
Page view(s)
40
checked on Nov 12, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.