Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1347| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marian, C. M. | en_US |
| dc.contributor.author | Neese, F. | en_US |
| dc.contributor.author | Engels, B. | en_US |
| dc.contributor.author | Grimme, S. | en_US |
| dc.contributor.author | Perić, Miljenko | en_US |
| dc.date.accessioned | 2022-12-21T15:48:39Z | - |
| dc.date.available | 2022-12-21T15:48:39Z | - |
| dc.date.issued | 2008-01-29 | - |
| dc.identifier.issn | 0301-0104 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1347 | - |
| dc.relation.ispartof | Chemical Physics | en |
| dc.title | Theoretical spectroscopy and its impact on experiment | en_US |
| dc.type | Text | en_US |
| dc.identifier.doi | 10.1016/j.chemphys.2008.01.001 | - |
| dc.identifier.scopus | 2-s2.0-38649102844 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/38649102844 | - |
| dc.relation.issue | 2-3 | en |
| dc.relation.volume | 343 | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | Text | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-6673-3811 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
2
checked on Jan 25, 2026
Page view(s)
50
checked on Feb 2, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.