Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1343
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Miljenko | en_US |
dc.contributor.author | Ostojić, B. | en_US |
dc.contributor.author | Schäfer, B. | en_US |
dc.contributor.author | Engels, B. | en_US |
dc.date.accessioned | 2022-12-21T15:48:39Z | - |
dc.date.available | 2022-12-21T15:48:39Z | - |
dc.date.issued | 1997-12-15 | - |
dc.identifier.issn | 0301-0104 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1343 | - |
dc.description.abstract | The ab initio approach for handling the Renner-Teller effect in tetra-atomic molecules we derived in previous work is generalized to asymmetric molecules undergoing large-amplitude bending vibrations. The results of test calculations on the X2Πu state of B2H2+ are presented. | en |
dc.relation.ispartof | Chemical Physics | en |
dc.title | Ab initio treatment of the Renner-Teller effect in tetra-atomic molecules undergoing large amplitude bending vibrations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/S0301-0104(97)00225-5 | - |
dc.identifier.scopus | 2-s2.0-0031324691 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0031324691 | - |
dc.relation.firstpage | 63 | en |
dc.relation.lastpage | 76 | en |
dc.relation.issue | 1-3 | en |
dc.relation.volume | 225 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
22
checked on Jan 2, 2025
Page view(s)
7
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.